Klondike Derby Results

Victoria’s 11th Klondike Derby
Saturday, March 2, 2013
Royal Roads University Grounds

I am pleased to announce the 2013 results for the 11th Annual Klondike Derby. Congratulations to 1st Comox for leading the teams with a clear victory. The scores follow and all the teams did well. The first place awards have been presented and those for second and third will be set up in the near future.

The cart awards also follow. The Venturer completion was won handily by 14th JDF, but the field for them was limited this year.

Mark your calendars now for March 8, 2014 for the 12th and best ever Klondike Derby.

Group Score

1. 1st Comox A 354
2. 12th Garry Oak B 339.5
3. 5th Juan de Fuca B 338
4. 14th Juan de Fuca A 333.5
5. 1st Cedar Hill A 332
6. 1st Nanaimo 330.5
7. 3rd Courtney 326
8. 3rd Duncan 320
9. 1st Neck Point B 317
10. 1st Comox B 311
11. 1st Neck Point A 310.5
12. 1st Parksville 303.5
13. 3rd Arbutus 296
14. 11th Seymour 291
15. 2nd Fort 290
16. 12th Garry Oak A 286
17. 5th Juan de Fuca A 281
18. 5th Juan de Fuca C 281
19. 5th Garry Oak 276.5
20. 5th Tsartlip 275
21. 3rd Douglas 274
22. 1st Cobble Hill & Shawnigan Lake 271
23. 10th Juan de Fuca 266
24. 14th Juan de Fuca B 259
25. 1st Cedar Hill B 257
26. 7th Juan de Fuca 228
27. 1st Arbutus 225
28. 14th Juan de Fuca Venturers 343

John Fraser Memorial Cart Competition

First - 1st Cobble Hill & Shawnigan Lake
Second - 3rd Douglas
Third - 14th Juan de Fuca Venturers

James Legh
DAC- Events
Scouts Canada
Greater Victoria Area